LEIGH & SIENA SIZE GUIDE
SIZE | BUST | WAIST | HIP |
---|---|---|---|
2 | 33 1/2 | 27 | 37 1/2 |
4 | 34 1/2 | 28 | 38 1/2 |
6 | 35 1/2 | 29 | 39 1/2 |
8 | 37 | 30 1/2 | 41 |
10 | 39 | 32 1/2 | 43 |
12 | 41 | 34 1/2 | 45 |
14 | 43 | 36 1/2 | 47 |
16 | 44 1/2 | 38 1/2 | 49 1/2 |
18 | 47 | 40 1/2 | 51 |
20 | 49 | 42 1/2 | 53 |
22 | 51 1/4 | 46 1/4 | 55 |
24 | 54 | 49 | 58 1/4 |
26 | 56 1/2 | 51 1/2 | 61 |
28 | 59 | 54 | 63 1/4 |
HOW TO MEASURE
Measure with undergarments similar to those you will wear with your dress; do not measure over other clothing. Make sure the measuring tape is parallel to the floor and pulled evenly across the body with no slack. Consult the Size Chart to determine which size you should order.
BUST
Measure across the back and fullest part of the bust (not under the bust).
WAIST
Bend to one side to find the crease or natural waist. Measure across the narrowest part.
HIP
Standing with feet together, measure at the fullest part of the hip.